Customization: | Available |
---|---|
After-sales Service: | One Years |
Warranty: | One Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Property | Value |
---|---|
Voltage (V) | 24 |
Amperage (A) | 90 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 12 |
Pulley Diameter (mm) | 72 |
Plug Code | 24 |
for BL | 028029 |
For Bosch | 0123525500, 0123525502, 0123525503, 0986045170, 0986046040 |
for Cargo | 112427, 113923, 115602, 115871, 115879 |
for CAS | CAL10601AS, CAL10603AS, CAL10604AS, CAL10604GS |
for Delco | 8600498 |
for HCPARTS | CA1633IR |
for Iskra | 11209454, AAN5793, AAN5795 |
for Iveco | 2995980, 500315943, 500331736, 500337394, 504028095, 504065776, 504114396, 504114397, 504282333, 504286394, 504349338, 504349350, 99477271 |
for KRAUF | ALB1633, ALB1633LP, ALB1633UX, ALM1633GB, ALM1633LP, ALM8633JY, ALM8633UX |
for Messmer | 210341, 210772 |
for Mitsubishi | A004TA0592, A004TA8492, A004TA8494, A4TA0591, A4TA0594, A4TA8292, A4TA8491, A4TA8492, A4TA8494, A4TA8792 |
for Motorherz | ALB1633RB, ALB1633WA, ALD1633RB, ALM1633RB, ALM1633WA |
for Prestolite | 860710GB, 860712, 860712GB, 860712GBA |
for Unipoint | ALT3523, ALT3523A, ALT3523B, ALT3523C, ALT3531 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
FOR IVECO | EUROSTAR | LD 190 E 39 P | - | |
FOR IVECO | EUROSTAR | LD 190 E 40 | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 190 E 43 | - | |
FOR IVECO | EUROSTAR | LD 260 E 39 P | - | |
FOR IVECO | EUROSTAR | LD 260 E 40 | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 260 E 43 Y/PS | - | |
FOR IVECO | EUROSTAR | LD 260 E 48 Y/PS | 1993 - 2002 | 12880cc, 480HP |
FOR IVECO | EUROSTAR | LD 440 E 39 T | - | |
FOR IVECO | EUROSTAR | LD 440 E 39 TX | - | |
FOR IVECO | EUROSTAR | LD 440 E 40 T | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 440 E 40 TX/P | 2001 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 440 E 43 T/P | 1993 - 2002 | 10300cc, 430HP |
FOR IVECO | EUROSTAR | LD 440 E 43 TX/P | 1999 - 2002 | 10300cc, 430HP |
FOR IVECO | EUROSTAR | LD 440 E 48 T/P | 2001 - 2002 | 12880cc, 480HP |
FOR IVECO | EUROTECH | 190 E 39 | - | |
FOR IVECO | EUROTECH | 190 E 40 /P | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 190 E 43 | - | |
FOR IVECO | EUROTECH | 260 E 39 Y | - | |
FOR IVECO | EUROTECH | 260 E 40 | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 260 E 43 Y | - | |
FOR IVECO | EUROTECH | 440 E 39 T | - | |
FOR IVECO | EUROTECH | 440 E 39 TX/P | 1999 - | 10300cc, 390HP |
FOR IVECO | EUROTECH | 440 E 40 T/P | 2000 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 440 E 40 TX/P | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 440 E 43 T | - | |
FOR IVECO | EUROTECH | 440 E 43 TX/P | 1999 - | 10300cc, 430HP |
FOR IVECO | EUROTRAKKER | MP 190 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 190 E 44 W Cursor | 2000 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 260 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2000 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 340 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 340 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 340 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 340 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 410 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 410 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 410 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 410 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 440 E 38 HT Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 440 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 720 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 720 E 48 HT Cursor | 2001 - 2004 | 12880cc, 480HP |
FOR IVECO | STRALIS | AD 190S40 | - | |
FOR IVECO | STRALIS | AD 190S42 | - | |
FOR IVECO | STRALIS | AD 190S43 | - | |
FOR IVECO | STRALIS | AD 190S45 | - | |
FOR IVECO | STRALIS | AD 260S40 | - | |
FOR IVECO | STRALIS | AD 260S42 | - | |
FOR IVECO | STRALIS | AD 260S43 | - | |
FOR IVECO | STRALIS | AD 260S45 | - | |
FOR IVECO | STRALIS | AD 440S40 | - | |
FOR IVECO | STRALIS | AD 440S42 | - | |
FOR IVECO | STRALIS | AD 440S43 | - | |
FOR IVECO | STRALIS | AD 440S45 | - | |
FOR IVECO | STRALIS | AS 190S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 190S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 190S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | AS 190S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 190S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 260S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 260S40 | 2005 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 260S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 260S43 | 2005 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 260S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 260S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 260S54 | 2002 - | 12880cc, 540HP |
FOR IVECO | STRALIS | AS 260S56 | 2006 - | 12880cc, 560HP |
FOR IVECO | STRALIS | AS 440S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 440S42 | - | |
FOR IVECO | STRALIS | AS 440S42 | 2006 - | 10300cc, 420HP |
FOR IVECO | STRALIS | AS 440S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 440S45 | - | |
FOR IVECO | STRALIS | AS 440S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | AS 440S46 | 2009 - | 10300cc, 460HP |
FOR IVECO | STRALIS | AS 440S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 440S50 | - | |
FOR IVECO | STRALIS | AS 440S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 440S54 | - | |
FOR IVECO | STRALIS | AS 440S54 | 2002 - | 12880cc, 540HP |
FOR IVECO | STRALIS | AS 440S56 | - | |
FOR IVECO | STRALIS | AS 440S56 | 2006 - | 12880cc, 560HP |
FOR IVECO | STRALIS | AS 440S56 | 2006 - | 12882cc, 560HP |
FOR IVECO | STRALIS | AT 440S42 | 2006 - | 10300cc, 420HP |
FOR IVECO | STRALIS | AT 440S43 | 2003 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AT 440S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | ES 440S48 | 2004 - | 12880cc, 480HP |
FOR IVECO | STRALIS | ES 440S54 | 2004 - | 12880cc, 540HP |
FOR IVECO | TRAKKER | 380T38 | 2004 - 2012 | 12880cc, 380HP |
FOR IVECO | TRAKKER | 410T48 | 2005 - | 12880cc, 480HP |
FOR IVECO | TRAKKER | AD 190T38 | - | |
FOR IVECO | TRAKKER | AD 190T38 W | - | |
FOR IVECO | TRAKKER | AD 190T41 | - | |
FOR IVECO | TRAKKER | AD 190T41 W | - | |
FOR IVECO | TRAKKER | AD 190T44 | - | |
FOR IVECO | TRAKKER | AD 190T44 W | - | |
FOR IVECO | TRAKKER | AD 260T38 | - | |
FOR IVECO | TRAKKER | AD 260T38 B | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 260T38 W | - | |
FOR IVECO | TRAKKER | AD 260T41 | - | |
FOR IVECO | TRAKKER | AD 260T41 W | - | |
FOR IVECO | TRAKKER | AD 260T44 | - | |
FOR IVECO | TRAKKER | AD 260T44 W | - | |
FOR IVECO | TRAKKER | AD 260T45 | - | |
FOR IVECO | TRAKKER | AD 260T45 W | - | |
FOR IVECO | TRAKKER | AD 260T48 | - | |
FOR IVECO | TRAKKER | AD 260T50 | - | |
FOR IVECO | TRAKKER | AD 340T38 B | - | |
FOR IVECO | TRAKKER | AD 340T41 | - | |
FOR IVECO | TRAKKER | AD 340T41 B | 2006 - | 12880cc, 410HP |
FOR IVECO | TRAKKER | AD 340T44 | - | |
FOR IVECO | TRAKKER | AD 340T44 B | - | |
FOR IVECO | TRAKKER | AD 340T45 | - | |
FOR IVECO | TRAKKER | AD 340T45 B | 2006 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 340T50 | - | |
FOR IVECO | TRAKKER | AD 380T36 W | - | |
FOR IVECO | TRAKKER | AD 380T38 | - | |
FOR IVECO | TRAKKER | AD 380T38 B | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 380T38 W | - | |
FOR IVECO | TRAKKER | AD 380T41 | - | |
FOR IVECO | TRAKKER | AD 380T41 W | - | |
FOR IVECO | TRAKKER | AD 380T44 | - | |
FOR IVECO | TRAKKER | AD 380T44 B | 2005 - | 12880cc, 440HP |
FOR IVECO | TRAKKER | AD 380T44 W | - | |
FOR IVECO | TRAKKER | AD 380T45 W | - | |
FOR IVECO | TRAKKER | AD 380T48 | - | |
FOR IVECO | TRAKKER | AD 380T50 | - | |
FOR IVECO | TRAKKER | AD 400T38 T | - | |
FOR IVECO | TRAKKER | AD 400T38 WT | - | |
FOR IVECO | TRAKKER | AD 400T41 T | - | |
FOR IVECO | TRAKKER | AD 400T41 WT | - | |
FOR IVECO | TRAKKER | AD 400T44 T | - | |
FOR IVECO | TRAKKER | AD 400T44 WT | - | |
FOR IVECO | TRAKKER | AD 400T45 T | - | |
FOR IVECO | TRAKKER | AD 400T45 WT | - | |
FOR IVECO | TRAKKER | AD 400T50 T | - | |
FOR IVECO | TRAKKER | AD 410T38 B | - | |
FOR IVECO | TRAKKER | AD 410T38 H | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 410T41 | - | |
FOR IVECO | TRAKKER | AD 410T44 B | - | |
FOR IVECO | TRAKKER | AD 410T44 W | - | |
FOR IVECO | TRAKKER | AD 410T45 | - | |
FOR IVECO | TRAKKER | AD 410T45 W | 2006 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 410T45 W | 2007 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 410T48 | - | |
FOR IVECO | TRAKKER | AD 410T48 B | - | |
FOR IVECO | TRAKKER | AD 410T50 | - | |
FOR IVECO | TRAKKER | AD 440T38 T | - | |
FOR IVECO | TRAKKER | AD 440T41 T | - | |
FOR IVECO | TRAKKER | AD 440T44 B | 2005 - | 12880cc, 440HP |
FOR IVECO | TRAKKER | AD 440T44 T | - | |
FOR IVECO | TRAKKER | AD 440T45 T | - | |
FOR IVECO | TRAKKER | AD 440T50 T | - | |
FOR IVECO | TRAKKER | AD 720T38 T | - | |
FOR IVECO | TRAKKER | AD 720T38 WT | - | |
FOR IVECO | TRAKKER | AD 720T41 T | - | |
FOR IVECO | TRAKKER | AD 720T41 WT | - | |
FOR IVECO | TRAKKER | AD 720T44 T | - | |
FOR IVECO | TRAKKER | AD 720T44 WT | - | |
FOR IVECO | TRAKKER | AD 720T45 T | - | |
FOR IVECO | TRAKKER | AD 720T45 WT | - | |
FOR IVECO | TRAKKER | AD 720T48 T | - | |
FOR IVECO | TRAKKER | AD 720T50 T | - | |
FOR IVECO | TRAKKER | AT 340T38 | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AT 340T38 W | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AT 400T42 TH | 2005 - | 12880cc, 420HP |
FOR IVECO | TRAKKER | AT 410T54 T | 2005 - | 12880cc, 540HP |
FOR IVECO | TRAKKER | AT 720T42 T | 2005 - | 12880cc, 420HP |
FOR IVECO | TRAKKER | AT 720T42 WT | 2005 - | 12880cc, 420HP |
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Paypal,Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make your logo.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you need to pay the sample and courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 5-45 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12 months